<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valentine Makhouleen — interactive art director &#187; Sustainability</title>
	<atom:link href="http://new-media.ca/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://new-media.ca</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 18:12:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Creating a sustainable city</title>
		<link>http://new-media.ca/inspiration/creating-a-sustainable-city/</link>
		<comments>http://new-media.ca/inspiration/creating-a-sustainable-city/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 11:41:02 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=4206</guid>
		<description><![CDATA[Freiburg, Germany has become a stunning model of sustainability, thanks in part to Wulf Daseking, the city&#8217;s Head of Urban Planning since 1984.
For Professor Wulf Daseking, the City of Freiburg&#8217;s Head of Urban Planning, longevity and continuity aren&#8217;t just buzzwords on a whiteboard but themes to live and plan by. After 26 years at the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Freiburg, Germany has become a stunning model of sustainability, thanks in part to Wulf Daseking, the city&#8217;s Head of Urban Planning since 1984.</p>
<p>For Professor Wulf Daseking, the City of Freiburg&#8217;s Head of Urban Planning, longevity and continuity aren&#8217;t just buzzwords on a whiteboard but themes to live and plan by. After 26 years at the helm of Germany&#8217;s Environmental Capital, Daseking embodies the notion of sustainability in a city that has seen only four planning directors since World War II.</p>
<p>However, the secret ingredient that earned Freiburg the <a href="http://www.academyofurbanism.org.uk/)">Academy of Urbanism&#8217;s</a> European City of the Year Award in 2010 is Daseking&#8217;s flair for bold and unconventional thinking. From Seepark, a former gravel pit turned recreational eco-park, to Wiehrebahnhof, an old train station cooperatively rebuilt into a thriving cultural arts center, the Professor&#8217;s fingerprints are all over the projects in the &#8220;you can&#8217;t do that&#8221; category.</p></blockquote>
<p><a href="http://www.planetizen.com/node/50883">Read the intervew</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/inspiration/creating-a-sustainable-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Extinct</title>
		<link>http://new-media.ca/inspiration/almost-extinc/</link>
		<comments>http://new-media.ca/inspiration/almost-extinc/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:28:13 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=4102</guid>
		<description><![CDATA[
Every day, hundreds of endangered species get closer to extinction. By working together, we can help save them.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.almostextinct.co.uk"><img class="aligncenter size-full wp-image-4103" title="Almost extinct" src="http://www.new-media.ca/wp-content/uploads/2011/06/almost_extinct.png" alt="Almost extinct" width="393" height="197" /></a></p>
<p>Every day, hundreds of endangered species get closer to extinction. By working together, we can help save them.</p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/inspiration/almost-extinc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling greenhouse emissions for billions</title>
		<link>http://new-media.ca/inspiration/selling-greenhouse-emissions-for-billions/</link>
		<comments>http://new-media.ca/inspiration/selling-greenhouse-emissions-for-billions/#comments</comments>
		<pubDate>Mon, 30 May 2011 13:05:25 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=4042</guid>
		<description><![CDATA[
Photo by Peter Essick.
Wake up, Canada:
Oilsands emissions data left out of UN report
Federal government admits deliberately leaving numbers out that indicate pollution from oilsands production outstrips auto emissions&#8230; The data also indicated that emissions per barrel of oil produced by the  sector is increasing, despite claims made by the industry in an  advertising [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4048" title="Alberta tar sands" src="http://www.new-media.ca/wp-content/uploads/2011/05/tarsands.jpg" alt="Alberta tar sands" width="600" height="395" /></p>
<p style="text-align: right;">Photo by <a href="http://ngm.nationalgeographic.com/2009/03/canadian-oil-sands/essick-photography">Peter Essick</a>.</p>
<p>Wake up, Canada:</p>
<blockquote><p><strong>Oilsands emissions data left out of UN report</strong></p>
<p>Federal government admits deliberately leaving numbers out that indicate pollution from oilsands production outstrips auto emissions&#8230; The data also indicated that emissions per barrel of oil produced by the  sector is increasing, despite claims made by the industry in an  advertising campaign.</p></blockquote>
<div>
<blockquote><p>Overall, Environment Canada said that the oilsands industry was  responsible for about 6.5 per cent of Canada&#8217;s annual greenhouse gas  emissions in 2009, up from five per cent in 2008. This also indicates a  growth in emissions that is close to about 300 per cent since 1990,  which cancel out many reductions in pollution from other economic  sectors.</p></blockquote>
</div>
<p>Via <a href="http://www.vancouversun.com/business/Oilsands+emissions+data+left+report/4861017/story.html">Vancouver Sun</a></p>
<blockquote><p><strong>China targeting tens of billions in Alberta oilsands investment</strong></p>
<p>Alberta government and business leaders who sat down with Chinese  energy executives this week were told tens of billions of dollars in new  oilpatch investment will flow in the coming years — if export capacity  issues in Canada are improved.</p>
<p>In the past 18 months alone, Chinese oil companies have pumped more  than $13 billion into developing crude oil and natural gas prospects in  Western Canada.</p>
<p>However, future spending is contingent upon Canada  building new pipeline capacity to transport oilsands — such as the  $5.5-billion Northern Gateway project planned by Enbridge Inc. — and  natural gas to the West Coast, where liquefied gas could be shipped by  tanker into the Chinese market, he said.</p></blockquote>
<p>Via <a href="http://www.calgaryherald.com/health/Trade+Mission+China+targeting+tens+billions+Alberta+oilsands+investment/4859913/story.html">Calgary Herald</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/inspiration/selling-greenhouse-emissions-for-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective on solar power</title>
		<link>http://new-media.ca/thoughts/perspective-on-solar-power/</link>
		<comments>http://new-media.ca/thoughts/perspective-on-solar-power/#comments</comments>
		<pubDate>Fri, 27 May 2011 22:31:32 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=4036</guid>
		<description><![CDATA[
The left square, labelled &#8220;world,&#8221; is around the size of Austria. If that area were covered in solar thermal power plants, it could produce enough electricity to meet world demand. The area in the center would be required to meet European demand. The one on the right corresponds to Germany&#8217;s energy demand.
I wonder how this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4037" title="Solar power in perspective" src="http://www.new-media.ca/wp-content/uploads/2011/05/solar.jpg" alt="Solar power in perspective" width="600" height="400" /></p>
<blockquote><p>The left square, labelled &#8220;world,&#8221; is around the size of Austria. If that area were covered in solar thermal power plants, it could produce enough electricity to meet world demand. The area in the center would be required to meet European demand. The one on the right corresponds to Germany&#8217;s energy demand.</p></blockquote>
<p>I wonder how this theoretical area compares to total oil spill area coverage or areas affected by coal strip-mining.</p>
<p>Via <a href="http://www.spiegel.de/fotostrecke/fotostrecke-43450-9.html">Spiegl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/thoughts/perspective-on-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sperm Whale encounter</title>
		<link>http://new-media.ca/inspiration/sperm-whale-encounter/</link>
		<comments>http://new-media.ca/inspiration/sperm-whale-encounter/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 02:03:35 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=3718</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19050434?portrait=0" width="601" height="338" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/inspiration/sperm-whale-encounter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 billion</title>
		<link>http://new-media.ca/inspiration/7-billion/</link>
		<comments>http://new-media.ca/inspiration/7-billion/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:23:42 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=3684</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=sc4HxPxNrZ0
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=sc4HxPxNrZ0&#038;fmt=18">http://www.youtube.com/watch?v=sc4HxPxNrZ0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/inspiration/7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Cosmetics</title>
		<link>http://new-media.ca/inspiration/the-story-of-cosmetics/</link>
		<comments>http://new-media.ca/inspiration/the-story-of-cosmetics/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:58:06 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=3310</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=pfq000AF1i8
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=pfq000AF1i8">http://www.youtube.com/watch?v=pfq000AF1i8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/inspiration/the-story-of-cosmetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae photosynthesis lamp</title>
		<link>http://new-media.ca/inspiration/algae-photosynthesis-lamp/</link>
		<comments>http://new-media.ca/inspiration/algae-photosynthesis-lamp/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:19:30 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=3163</guid>
		<description><![CDATA[
Mike Thompson, the arts graduate from Design Academy in Eindhoven now introduces a  seemingly unheard of algae powered lamp, which he names Latro Algae  Lamp. He takes inspiration from the findings of a research conducted by  Yansei and Stanford University scientists that concluded that algal  cells can draw electrical current through [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3164" title="Algae Lamp" src="http://www.new-media.ca/wp-content/uploads/2010/07/algae_lamp.jpg" alt="" width="600" height="693" /></p>
<blockquote><p><a href="http://www.miket.co.uk/">Mike Thompson</a>, the arts graduate from Design Academy in Eindhoven now introduces a  seemingly unheard of algae powered lamp, which he names Latro Algae  Lamp. He takes inspiration from the findings of a research conducted by  Yansei and Stanford University scientists that concluded that algal  cells can draw electrical current through photosynthesis. The lamp,  basically, draws its energy from a glass chamber of algae.</p></blockquote>
<p>Via <a href="http://www.greendiary.com/entry/latro-algae-lamp-utilizes-photosynthesis-for-a-green-illumination/#ixzz0t5nu0ihj">Green Diary<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/inspiration/algae-photosynthesis-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 events that will change everything</title>
		<link>http://new-media.ca/inspiration/12-events-that-will-change-everything/</link>
		<comments>http://new-media.ca/inspiration/12-events-that-will-change-everything/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:56:34 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=3072</guid>
		<description><![CDATA[
View interactive feature
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3073" title="12 events" src="http://www.new-media.ca/wp-content/uploads/2010/06/12_events.jpg" alt="12 events" width="600" height="386" /></p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=interactive-12-events">View interactive feature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/inspiration/12-events-that-will-change-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Earth a hand</title>
		<link>http://new-media.ca/inspiration/give-earth-a-hand/</link>
		<comments>http://new-media.ca/inspiration/give-earth-a-hand/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:52:32 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=2991</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=Ep9MFiWXR8M
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Ep9MFiWXR8M">http://www.youtube.com/watch?v=Ep9MFiWXR8M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/inspiration/give-earth-a-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

