<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valentine Makhouleen — interactive art director &#187; Science</title>
	<atom:link href="http://new-media.ca/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://new-media.ca</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 18:12:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Embrace the outliers</title>
		<link>http://new-media.ca/inspiration/embrace-the-outliers/</link>
		<comments>http://new-media.ca/inspiration/embrace-the-outliers/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:30:43 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://new-media.ca/?p=4671</guid>
		<description><![CDATA[New research suggests, however, that rather than describe how humans perform, the bell curve may actually be constraining how people perform. Minus such constraints, a new paper argues, lots of people are actually outliers.
Human performance, by this account, does not often fit the bell curve or what scientists call a normal distribution. Rather, it is more likely [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>New <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1744-6570.2011.01239.x/full">research</a> suggests, however, that rather than describe how humans perform, the bell curve may actually be constraining how people perform. Minus such constraints, a new paper argues, lots of people are actually outliers.</p>
<p>Human performance, by this account, does not often fit the bell curve or what scientists call a normal distribution. Rather, it is more likely to fit what scientists call a power distribution.</p>
<p>The study examined the performance of 633,263 people involved in four broad areas of human performance: academics writing papers, athletes at the professional and collegiate levels, politicians and entertainers.</p>
<p>&#8220;We looked at researchers, we looked at entertainers, we looked at politicians, and we looked at collegiate as well as professional athletes,&#8221; Aguinis said in an interview. &#8220;In each of these kinds of industries, we found that a small minority of superstar performers contribute a disproportionate amount of the output.&#8221;</p>
<p>&#8230;</p>
<p>Aguinis said the bell curve may describe human performance in the presence of some external constraint — such as an assembly line that moved at a certain speed.</p>
<p>&#8230; successful companies and nations would do well to identify superstars, because such performers were disproportionately likely to register new discoveries and achievements.</p></blockquote>
<p>Via <a href="http://www.npr.org/2012/05/03/151860154/put-away-the-bell-curve-most-of-us-arent-average">NPR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/inspiration/embrace-the-outliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass half-full</title>
		<link>http://new-media.ca/inspiration/glass-half-full/</link>
		<comments>http://new-media.ca/inspiration/glass-half-full/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:18:10 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://new-media.ca/?p=4665</guid>
		<description><![CDATA[This picture shows the size of a sphere that would contain all of Earth&#8217;s water in comparison to the size of the Earth. The blue sphere sitting on the United States, reaching from about Salt Lake City, Utah to Topeka, Kansas, has a diameter of about 860 miles (about 1,385 kilometers) , with a volume [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This picture shows the size of a sphere that would contain all of Earth&#8217;s water in comparison to the size of the Earth. The blue sphere sitting on the United States, reaching from about Salt Lake City, Utah to Topeka, Kansas, has a diameter of about 860 miles (about 1,385 kilometers) , with a volume of about 332,500,000 cubic miles (1,386,000,000 cubic kilometers). The sphere includes all the water in the oceans, seas, ice caps, lakes and rivers as well as groundwater, atmospheric water, and even the water in you, your dog, and your tomato plant.</p></blockquote>
<p><img class="aligncenter size-full wp-image-4666" title="Global Water Volume" src="http://new-media.ca/wp-content/uploads/2012/05/global-water-volume.jpg" alt="Global Water Volume" width="600" height="575" /></p>
<p>Via <a href="http://ga.water.usgs.gov/edu/2010/gallery/global-water-volume.html">USGS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/inspiration/glass-half-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New depths</title>
		<link>http://new-media.ca/inspiration/new-depths/</link>
		<comments>http://new-media.ca/inspiration/new-depths/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:27:59 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://new-media.ca/?p=4504</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://specials.washingtonpost.com/mv/embed/?title=Scientists%20discover%20new%20underwater%20world&amp;stillURL=http%3A%2F%2Fwww.washingtonpost.com%2Frf%2Fimage_606w%2F2010-2019%2FWashingtonPost%2F2012%2F01%2F04%2FHealth-Environment-Science%2FVideos%2F01042012-66v%2F01042012-66v.jpg&amp;flvURL=%2Fmedia%2F2012%2F01%2F04%2F01042012-66v.m4v&amp;width=600&amp;height=350&amp;autoStart=0&amp;clickThru=http%3A%2F%2Fwww.washingtonpost.com%2Fnational%2Fhealth-science%2Fscientists-discover-new-underwater-world%2F2012%2F01%2F04%2FgIQASapyaP_video.html" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="600px" height="350px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/inspiration/new-depths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic game of chess</title>
		<link>http://new-media.ca/inspiration/cosmic-game-of-chess/</link>
		<comments>http://new-media.ca/inspiration/cosmic-game-of-chess/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 10:33:44 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=4268</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=o1dgrvlWML4
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=o1dgrvlWML4">http://www.youtube.com/watch?v=o1dgrvlWML4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/inspiration/cosmic-game-of-chess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the Moon&#8217;s North Pole look like?</title>
		<link>http://new-media.ca/inspiration/what-does-the-north-pole-look-like-on-the-moon/</link>
		<comments>http://new-media.ca/inspiration/what-does-the-north-pole-look-like-on-the-moon/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:59:13 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=4218</guid>
		<description><![CDATA[This image of the moon&#8217;s north polar region was taken by the Lunar Reconnaissance Orbiter Camera, or LROC. One of the primary scientific objectives of LROC is to identify regions of permanent shadow and near-permanent illumination. Since the start of the mission, LROC has acquired thousands of Wide Angle Camera images approaching the north pole. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4219" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-4219" title="The Moon's North Pole" src="http://www.new-media.ca/wp-content/uploads/2011/09/moon_pole.jpg" alt="The Moon's North Pole" width="600" height="600" /><p class="wp-caption-text">The Moon&#39;s North Pole</p></div>
<blockquote><p>This image of the moon&#8217;s north polar region was taken by the Lunar Reconnaissance Orbiter Camera, or LROC. One of the primary scientific objectives of LROC is to identify regions of permanent shadow and near-permanent illumination. Since the start of the mission, LROC has acquired thousands of Wide Angle Camera images approaching the north pole. From these images, scientists produced this mosaic, which is composed of 983 images taken over a one month period during northern summer. This mosaic shows the pole when it is best illuminated, regions that are in shadow are candidates for permanent shadow.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/inspiration/what-does-the-north-pole-look-like-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective on solar power</title>
		<link>http://new-media.ca/thoughts/perspective-on-solar-power/</link>
		<comments>http://new-media.ca/thoughts/perspective-on-solar-power/#comments</comments>
		<pubDate>Fri, 27 May 2011 22:31:32 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=4036</guid>
		<description><![CDATA[
The left square, labelled &#8220;world,&#8221; is around the size of Austria. If that area were covered in solar thermal power plants, it could produce enough electricity to meet world demand. The area in the center would be required to meet European demand. The one on the right corresponds to Germany&#8217;s energy demand.
I wonder how this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4037" title="Solar power in perspective" src="http://www.new-media.ca/wp-content/uploads/2011/05/solar.jpg" alt="Solar power in perspective" width="600" height="400" /></p>
<blockquote><p>The left square, labelled &#8220;world,&#8221; is around the size of Austria. If that area were covered in solar thermal power plants, it could produce enough electricity to meet world demand. The area in the center would be required to meet European demand. The one on the right corresponds to Germany&#8217;s energy demand.</p></blockquote>
<p>I wonder how this theoretical area compares to total oil spill area coverage or areas affected by coal strip-mining.</p>
<p>Via <a href="http://www.spiegel.de/fotostrecke/fotostrecke-43450-9.html">Spiegl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/thoughts/perspective-on-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dona, the charity robot</title>
		<link>http://new-media.ca/inspiration/dona-the-charity-robot/</link>
		<comments>http://new-media.ca/inspiration/dona-the-charity-robot/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:29:58 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=3963</guid>
		<description><![CDATA[
DONA is the robot that interactively solicits donations from passers-by. The robot roams around in a public outdoor space and solicits donations from passers-by by engaging them through pet-like inter-action.
http://www.thisisminsu.com/#!dona
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisisminsu.com/#!dona"><img class="aligncenter size-full wp-image-3965" title="Dona" src="http://www.new-media.ca/wp-content/uploads/2011/04/dona_robot.jpg" alt="Dona" width="600" height="393" border="0"/></a></p>
<p>DONA is the robot that interactively solicits donations from passers-by. The robot roams around in a public outdoor space and solicits donations from passers-by by engaging them through pet-like inter-action.</p>
<p><a href="http://www.thisisminsu.com/#!dona">http://www.thisisminsu.com/#!dona</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/inspiration/dona-the-charity-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isaac Asimov on the internet and technology</title>
		<link>http://new-media.ca/thoughts/isaac-asimov/</link>
		<comments>http://new-media.ca/thoughts/isaac-asimov/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 01:47:59 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=3710</guid>
		<description><![CDATA[The other day I came across this great interview from 1988 with Isaac Asimov on Bill Moyers World of Ideas. It&#8217;s incredible hearing Asimov talk about the technology and the internet way before it evolved to become the greatest tool of our generation. The parallels Asimov draws in his books aren&#8217;t a surprise to those [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3716" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-3716" title="Isaac Asimov" src="http://www.new-media.ca/wp-content/uploads/2011/01/isaac_asimov.jpg" alt="Isaac Asimov" width="600" height="300" /><p class="wp-caption-text">Isaac Asimov Contemplating the Future of the Planet</p></div>
<p>The other day I came across this great interview from 1988 with Isaac Asimov on Bill Moyers World of Ideas. It&#8217;s incredible hearing Asimov talk about the technology and the internet way before it evolved to become the greatest tool of our generation. The parallels Asimov draws in his books aren&#8217;t a surprise to those that are familiar with his work, especially the <a href="http://en.wikipedia.org/wiki/Foundation_series">Foundation series</a>. Psychohistory and mathematical sociology are closer to reality than ever before.</p>
<p><a href="http://www.youtube.com/watch?v=1CwUuU6C4pk&#038;fmt=18">http://www.youtube.com/watch?v=1CwUuU6C4pk</a></p>
<p><a href="http://www.youtube.com/watch?v=CJAIERgWhZQ&#038;fmt=18">http://www.youtube.com/watch?v=CJAIERgWhZQ</a></p>
<p><a href="http://www.youtube.com/watch?v=FEHtt5sGbTw&#038;fmt=18">http://www.youtube.com/watch?v=FEHtt5sGbTw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/thoughts/isaac-asimov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match + fire</title>
		<link>http://new-media.ca/inspiration/match-fire/</link>
		<comments>http://new-media.ca/inspiration/match-fire/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 23:04:21 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=3687</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=1P4LkyWyHfM
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=1P4LkyWyHfM&#038;fmt=18">http://www.youtube.com/watch?v=1P4LkyWyHfM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/inspiration/match-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actroid-F 2</title>
		<link>http://new-media.ca/inspiration/actroid-f-2/</link>
		<comments>http://new-media.ca/inspiration/actroid-f-2/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 10:48:59 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=3468</guid>
		<description><![CDATA[New Japanese robot Actroid-F 2 was developed by scientists from AIST, Kokoro and ATR. There are plans to supply first 50 robots to museums and hospitals. Robots will be used to greet visitors and look after patients.

http://www.youtube.com/watch?v=cFVlzUAZkHY
Via RoboTimes
]]></description>
			<content:encoded><![CDATA[<p>New Japanese robot Actroid-F 2 was developed by scientists from <a href="http://www.aist.go.jp/index_en.html">AIST</a>, <a href="http://www.kokoro-dreams.co.jp/english/">Kokoro</a> and <a href="http://www.atr.jp/index_e.html">ATR</a>. There are plans to supply first 50 robots to museums and hospitals. Robots will be used to greet visitors and look after patients.</p>
<p><img class="aligncenter size-full wp-image-3470" title="Actroid" src="http://www.new-media.ca/wp-content/uploads/2010/10/evn-rep101026a-01.jpg" alt="" width="576" height="432" /></p>
<p><a href="http://www.youtube.com/watch?v=cFVlzUAZkHY&#038;fmt=18">http://www.youtube.com/watch?v=cFVlzUAZkHY</a></p>
<p>Via <a href="http://robo-times.com/evn/rep/2010/10/evn-rep101026a.html">RoboTimes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/inspiration/actroid-f-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

