<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valentine Makhouleen — interactive art director &#187; Public Space</title>
	<atom:link href="http://new-media.ca/tag/public-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://new-media.ca</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating a sustainable city</title>
		<link>http://new-media.ca/blog/creating-a-sustainable-city/</link>
		<comments>http://new-media.ca/blog/creating-a-sustainable-city/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 11:41:02 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=4206</guid>
		<description><![CDATA[Freiburg, Germany has become a stunning model of sustainability, thanks in part to Wulf Daseking, the city&#8217;s Head of Urban Planning since 1984.
For Professor Wulf Daseking, the City of Freiburg&#8217;s Head of Urban Planning, longevity and continuity aren&#8217;t just buzzwords on a whiteboard but themes to live and plan by. After 26 years at the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Freiburg, Germany has become a stunning model of sustainability, thanks in part to Wulf Daseking, the city&#8217;s Head of Urban Planning since 1984.</p>
<p>For Professor Wulf Daseking, the City of Freiburg&#8217;s Head of Urban Planning, longevity and continuity aren&#8217;t just buzzwords on a whiteboard but themes to live and plan by. After 26 years at the helm of Germany&#8217;s Environmental Capital, Daseking embodies the notion of sustainability in a city that has seen only four planning directors since World War II.</p>
<p>However, the secret ingredient that earned Freiburg the <a href="http://www.academyofurbanism.org.uk/)">Academy of Urbanism&#8217;s</a> European City of the Year Award in 2010 is Daseking&#8217;s flair for bold and unconventional thinking. From Seepark, a former gravel pit turned recreational eco-park, to Wiehrebahnhof, an old train station cooperatively rebuilt into a thriving cultural arts center, the Professor&#8217;s fingerprints are all over the projects in the &#8220;you can&#8217;t do that&#8221; category.</p></blockquote>
<p><a href="http://www.planetizen.com/node/50883">Read the intervew</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/blog/creating-a-sustainable-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTC Riders</title>
		<link>http://new-media.ca/blog/ttc-riders/</link>
		<comments>http://new-media.ca/blog/ttc-riders/#comments</comments>
		<pubDate>Tue, 31 May 2011 12:40:12 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[TTC]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=4051</guid>
		<description><![CDATA[If you live in Toronto, are concerned about public transit and feel like our current city administration is taking us for a ride, this group might be a good fit for you.

Our goal is to build a strong and vibrant transit advocacy group that gives a voice to the interests and concerns of the millions [...]]]></description>
			<content:encoded><![CDATA[<p>If you live in Toronto, are concerned about public transit and feel like our current city administration is taking us for a ride, this group might be a good fit for you.</p>
<p><a href="http://www.ttcriders.ca/"><img class="aligncenter size-full wp-image-4052" title="TTC Riders" src="http://www.new-media.ca/wp-content/uploads/2011/05/TTC-RIDERS-LOGO.png" alt="" width="590" height="131" border="0"/></a></p>
<blockquote><p><strong>Our goal is to build a strong and vibrant transit advocacy group that gives a voice to the interests and concerns of the millions of us who use the TTC.</strong></p>
<p>Are You Concerned about Transit in Toronto? Then Join the Crowd!</p>
<p>Thousands of transit users from across the city want a TTC that works for them.<br />
Now you have chance to be heard and make real changes.<br />
Join us for the founding meeting of TTCriders, Toronto’s new voice for transit riders, and help us reshape how Toronto does transit.</p>
<p>Wednesday June 22nd, 2011<br />
7:00pm – 9:00pm<br />
North York Civic Centre<br />
5100 Yonge Street (at North York Centre Subway station)<br />
Committee Room 3</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/blog/ttc-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pieces of Liberty</title>
		<link>http://new-media.ca/blog/pieces-of-liberty/</link>
		<comments>http://new-media.ca/blog/pieces-of-liberty/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:46:22 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Public Space]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=2959</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2960" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-2960" title="Head of Statue of Liberty" src="http://www.new-media.ca/wp-content/uploads/2010/03/liberty_head.jpg" alt="Head of Statue of Liberty" width="600" height="758" style="margin-top:10px;" /><p class="wp-caption-text">Paris, 1883</p></div>
<div id="attachment_2961" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-2961" title="Torch of Statue of Liberty" src="http://www.new-media.ca/wp-content/uploads/2010/03/liberty_torch.jpg" alt="Torch of Statue of Liberty" width="600" height="653" /><p class="wp-caption-text">Centennial Exhibition in Philadelphia, 1876</p></div>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/blog/pieces-of-liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a house be a poem?</title>
		<link>http://new-media.ca/blog/can-a-house-be-a-poem/</link>
		<comments>http://new-media.ca/blog/can-a-house-be-a-poem/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:11:41 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Public Space]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=1919</guid>
		<description><![CDATA[Apparently so.

Oakland visual and media artist Jeff Goodby has covered the Oak Avenue house with a series of enigmatic words, set in a typeface designed in the 1760s by John Baskerville. The effect is a combination of Harry Potter and Andy Warhol and has challenged the meaning of home and book alike.
http://poemhouse.org
]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/makhoulv/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" />Apparently so.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1920" title="Poem House" src="http://www.new-media.ca/wp-content/uploads/2009/09/poem_house.jpg" alt="Poem House" width="461" height="307" /></p>
<blockquote><p>Oakland visual and media artist Jeff Goodby has covered the Oak Avenue house with a series of enigmatic words, set in a typeface designed in the 1760s by John Baskerville. The effect is a combination of Harry Potter and Andy Warhol and has challenged the meaning of home and book alike.</p></blockquote>
<p><a href="http://poemhouse.org">http://poemhouse.org</a><img src="file:///Users/makhoulv/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/blog/can-a-house-be-a-poem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homeless Teens to Create Skyscraper Garden Above New York City</title>
		<link>http://new-media.ca/blog/homeless-teens-to-create-skyscraper-garden-above-new-york-city/</link>
		<comments>http://new-media.ca/blog/homeless-teens-to-create-skyscraper-garden-above-new-york-city/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:34:49 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=1859</guid>
		<description><![CDATA[Whenever it seems like there&#8217;s a surplus of doom and gloom running through the headlines, you hear about a story like this: at-risk teenagers staying in Covenant House, a homeless shelter in New York City, have set about cultivating green roofs on skyscrapers around the city. Their goal is to create a citywide &#8220;skyscraper garden&#8221; [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Whenever it seems like there&#8217;s a surplus of doom and gloom running through the headlines, you hear about a story like this: at-risk teenagers staying in Covenant House, a homeless shelter in New York City, have set about cultivating green roofs on skyscrapers around the city. Their goal is to create a citywide &#8220;skyscraper garden&#8221; across Manhattan.</p>
<p>The teens recently completed the first stage of the project, done in collaboration with Seeding the City&#8211;planting a green roof on the ninth story of a building in midtown Manhattan.</p></blockquote>
<p><a href="http://www.treehugger.com/files/2009/07/homeless-teens-skyscraper-garden-green-roof.php">Read the rest on TreeHugger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/blog/homeless-teens-to-create-skyscraper-garden-above-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces of the favelas</title>
		<link>http://new-media.ca/blog/faces-of-the-favelas/</link>
		<comments>http://new-media.ca/blog/faces-of-the-favelas/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:00:08 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=1751</guid>
		<description><![CDATA[
The French artist JR first made his mark in Rio de Janeiro last year, as giant posters of staring eyes started appearing on buildings in the city&#8217;s oldest favela. He was drawn there following the controversial deaths of three young men, amid alleged collusion between Brazilian soldiers and a drugs gang. But now JR&#8217;s work [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.new-media.ca/wp-content/uploads/2009/06/faces_of_the_favelas.jpg" border="0" alt="Faces of the Favelas" width="600" height="429" /></p>
<blockquote><p>The French artist JR first made his mark in Rio de Janeiro last year, as giant posters of staring eyes started appearing on buildings in the city&#8217;s oldest favela. He was drawn there following the controversial deaths of three young men, amid alleged collusion between Brazilian soldiers and a drugs gang. But now JR&#8217;s work has made it on to some of Rio&#8217;s grander structures. Take a tour of the city with the artist himself, and meet the people who inspired him.</p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/in_depth/8091890.stm">See the slideshow on BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/blog/faces-of-the-favelas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illegal billboards in Toronto</title>
		<link>http://new-media.ca/blog/illegal-billboards-in-toronto/</link>
		<comments>http://new-media.ca/blog/illegal-billboards-in-toronto/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:51:36 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=1747</guid>
		<description><![CDATA[
http://www.youtube.com/watch?v=iUGLIYMVOaw

More on illegal signs in Toronto.
]]></description>
			<content:encoded><![CDATA[<p>
<p><a href="http://www.youtube.com/watch?v=iUGLIYMVOaw">http://www.youtube.com/watch?v=iUGLIYMVOaw</a></p>
</p>
<p>More on <a href="http://illegalsigns.ca">illegal signs</a> in Toronto.</p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/blog/illegal-billboards-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomimicry and zero-carbon building</title>
		<link>http://new-media.ca/blog/biomimicry-and-zero-carbon-building/</link>
		<comments>http://new-media.ca/blog/biomimicry-and-zero-carbon-building/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:23:40 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=1693</guid>
		<description><![CDATA[A brilliant zero-carbon building proposal that could potentially generate income and rejuvenate a former landfill site.
http://www.youtube.com/watch?v=ylOSGLhafho
]]></description>
			<content:encoded><![CDATA[<p>A brilliant zero-carbon building proposal that could potentially generate income and rejuvenate a former landfill site.</p>
<p><a href="http://www.youtube.com/watch?v=ylOSGLhafho">http://www.youtube.com/watch?v=ylOSGLhafho</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/blog/biomimicry-and-zero-carbon-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Peeing Archangel</title>
		<link>http://new-media.ca/ideas/the-peeing-archangel-by-st-michaels-hospital/</link>
		<comments>http://new-media.ca/ideas/the-peeing-archangel-by-st-michaels-hospital/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:05:12 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Projects & Ideas]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=1677</guid>
		<description><![CDATA[Update: I had a chance to visit St. Michael&#8217;s Hospital in an emergency situation, and it&#8217;s a pretty decent hospital, despite the logo.
University of Toronto made a pretty poor design decision by fading out St. Michael&#8217;s lower extremities in the hospital logo. To me it looks like he&#8217;s taking a leak. To others it might [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> I had a chance to visit St. Michael&#8217;s Hospital in an emergency situation, and it&#8217;s a pretty decent hospital, despite the logo.</p>
<p>University of Toronto made a pretty poor design decision by fading out St. Michael&#8217;s lower extremities in the <a href="http://www.stmichaelshospital.com/images/banner/logo_home.jpg" rel="lightbox[1677]">hospital logo</a>. To me it looks like he&#8217;s taking a leak. To others it might look like something else, not so uncommon amongst sexual deviants in Toronto downtown parks. Here is my artistic rendition of what I see every time I pass by the hospital:</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-1683" title="The Peeing Archangel" src="http://www.new-media.ca/wp-content/uploads/2009/06/stmichaels.jpg" alt="The Peeing Archangel" width="600" height="618" />There is also a massive billboard adoring the wall of the hospital – in this one steamy clouds are rising as St. Michael is taking a satisfying urban leak on our great city of Toronto. &#8220;$5 if you can hit the CN Tower!&#8221;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1681" title="St. Michael's Urban Angel" src="http://www.new-media.ca/wp-content/uploads/2009/06/st_michaels_urbanangel.jpg" alt="St. Michael's Urban Angel" width="339" height="433" /></p>
<p>Below is what the original statue in the lobby of St. Michael&#8217;s looks like. This photo was taken by a Flickr user <a href="http://www.flickr.com/photos/jp1958/1084431095/">jp1958</a>. If you have the time, you <a href="http://www.stmichaelshospital.com/about/angelstory.php">can  read a brief touching story</a> about the statue and it&#8217;s importance to the hospital on St. Michael&#8217;s website.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1679" title="St. Michael The Archangel by jp1958" src="http://www.new-media.ca/wp-content/uploads/2009/06/1084431095_1e3d837427.jpg" alt="St. Michael The Archangel by jp1958" width="333" height="500" /></p>
<p>Now, traditionally, St. Michael is portrayed treading on Satan or a serpent, carrying a banner, scales, and sword. A good example is a painting by Guido Reni.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1678" title="St. Michael by Guido Reni" src="http://www.new-media.ca/wp-content/uploads/2009/06/guido_reni_031.jpg" alt="St. Michael by Guido Reni" width="408" height="600" /></p>
<p>Why did the University of Toronto and the hospital make this poor choice? Who knows, but it makes me wonder how many sets of eyes have seen what I see. And how many hospital admins thought this was a great rendition of the logo and rubber-stamped it all the way to the billboard.</p>
<p><strong>Disclaimer:</strong> I have no doubt that St. Michael&#8217;s Hospital is a fantastic teaching hospital that does a lot of great work. I would not hesitate to be treated there in case of a medical mishap. Unfortunately, it does not reflect in their logo. It does not do their symbol great justice. Instead it opens up it&#8217;s interpretation to various wondering, perverted minds, like mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/ideas/the-peeing-archangel-by-st-michaels-hospital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online and on the street</title>
		<link>http://new-media.ca/blog/online-and-on-the-street/</link>
		<comments>http://new-media.ca/blog/online-and-on-the-street/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:01:15 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inequality]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=1656</guid>
		<description><![CDATA[
Skip Schreiber, 64, gets online in his van, which is also his home, in the Bayview district of San Francisco. For his 60th birthday, he dipped into his monthly disability check to buy a laptop, connected it to his car battery, and taught himself to use it.
Read the rest on WSJ
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1657" title="Homeless and online" src="http://www.new-media.ca/wp-content/uploads/2009/06/homeless_and_online.jpg" alt="Homeless and online" width="600" height="395" /></p>
<blockquote><p>Skip Schreiber, 64, gets online in his van, which is also his home, in the Bayview district of San Francisco. For his 60th birthday, he dipped into his monthly disability check to buy a laptop, connected it to his car battery, and taught himself to use it.</p></blockquote>
<p><a href="http://online.wsj.com/article/SB124363359881267523.html#project%3DSLIDESHOW08%26s%3DSB124362943678067395">Read the rest on WSJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-media.ca/blog/online-and-on-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

